<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>geeYk &#187; my_life</title>
	<atom:link href="http://geeyk.com/category/my_life/feed/" rel="self" type="application/rss+xml" />
	<link>http://geeyk.com</link>
	<description>looking at the world from outside the box.</description>
	<lastBuildDate>Sat, 21 Feb 2009 00:58:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>wow, Education is free!</title>
		<link>http://geeyk.com/wow-education-is-free/</link>
		<comments>http://geeyk.com/wow-education-is-free/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 00:24:05 +0000</pubDate>
		<dc:creator>azharcs</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[my_life]]></category>
		<category><![CDATA[Academic Earth]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[subjects]]></category>

		<guid isPermaLink="false">http://geeyk.com/?p=70</guid>
		<description><![CDATA[I just came across an amazing site called Academic Earth and I couldn&#8217;t help sharing it with everyone who reads my blog. As we all know MIT, Stanford, Harvard, Yale and other top institutes have put most of their educational materials online if not all. It is one of the most awesome gift from all [...]]]></description>
			<content:encoded><![CDATA[<p>I just came across an amazing site called <a href="http://academicearth.org">Academic Earth</a> and I couldn&#8217;t help sharing it with everyone who reads my blog. As we all know MIT, Stanford, Harvard, Yale and other top institutes have put most of their educational materials online if not all. It is one of the most awesome gift from all these colleges to the world. All these while, most of the material was scattered around in different websites and was tough to go through. Academic Earth aggregates all the courses and lectures into one single website and makes it easier for people to learn with links to syllabus, practice exams etc. There are wide variety of subjects ranging for <a href="http://academicearth.org/subjects/computer-science">Computer Science</a>, <a href="http://academicearth.org/subjects/physics">Physics</a>, <a href="http://academicearth.org/subjects/mathematics">Mathematics</a> and more. I think more subjects and lectures will be added soon to the site and I am hoping the site adds more social features like discussion about particular lecture and more interaction with other users which in-turn makes learning collaborative. I am currently following the <a href="http://academicearth.org/courses/programming-methodology">Computer Science I: Programming Methodology</a> by Mehran Sahami. I will continue to blog as I learn, hope to make it easier for people reading here.</p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><img style="border: medium none ; float: right;" class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=64e7b706-62d3-4af5-907e-a0092a825de1"></div>
]]></content:encoded>
			<wfw:commentRss>http://geeyk.com/wow-education-is-free/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Finally back online after 16 days</title>
		<link>http://geeyk.com/finally-back-online-after-16-days/</link>
		<comments>http://geeyk.com/finally-back-online-after-16-days/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 00:06:28 +0000</pubDate>
		<dc:creator>azharcs</dc:creator>
				<category><![CDATA[my_life]]></category>
		<category><![CDATA[Bharat Sanchar Nigam Limited]]></category>
		<category><![CDATA[GREP]]></category>
		<category><![CDATA[Internet service provider]]></category>
		<category><![CDATA[Slumdog Millionaire]]></category>

		<guid isPermaLink="false">http://geeyk.com/?p=55</guid>
		<description><![CDATA[If you guys didn&#8217;t already know, I had no internet for past 16 days. I started my year waking up to “no internet for you amigo!” sign on my browser. As an internet addict, I immediately called my ISP and was greeted by a sweet voice asking if they can help me. I was like [...]]]></description>
			<content:encoded><![CDATA[<p>If you guys didn&#8217;t already know, I had no internet for past 16 days. I started my year waking up to “no internet for you amigo!” sign on my browser. As an internet addict, I immediately called my ISP and was greeted by a sweet voice asking if they can help me. I was like &#8220;Please help me&#8221;, my internet is not working since the time I woke up and was assured that it will be back soon. But deep down I knew, the call-center agent who spoke to me didn&#8217;t have a clue what was happening, call center agents are in the business of listening to people’s problems and writing them down for future reference not actually solving them. </p>
<p><img src="http://geeyk.com/wp-content/uploads/2009/01/endofinternet.jpg" alt="endofinternet" title="endofinternet" width="531" height="373" class="alignnone size-full wp-image-56" /></p>
<p>I waited for a day and called them again, now I was greeted by another sweet voice asking if she can help me, I was like &#8220;maam, I had called yesterday to complain about my internet and the problem is still not solved!&#8221; Again I was assured; it will be rectified soon and was given a new complaint number for future reference. I didn’t complain for couple of days as I got to know more number of people had the same problem as me, I got to know much later that almost 30-40% of phone and internet connections in <a class="zem_slink" href="http://en.wikipedia.org/wiki/J_P_Nagar" title="J P Nagar" rel="wikipedia">J P Nagar</a> were affected. It seems the problem started when some construction workers damaged telephone cables while digging to install some pipes and after damaging the wires, they covered the dug area unknowingly. Next day my ISP <a class="zem_slink" href="http://en.wikipedia.org/wiki/Bharat_Sanchar_Nigam_Limited" title="Bharat Sanchar Nigam Limited" rel="wikipedia">BSNL</a> started receiving frantic calls from customers complaining about phone and internet. Now these BSNL dudes had to pay for someone else’s mistake and they had to first re-dug and look for damaged cables and replace it, it took them 16 days to do it but I am not complaining. It didn’t feel bad now about losing internet connection, just knowing that other people are facing the same problem as you, reduces your pain by 50% or more. I also came across many people who needed internet more than me, one guy had a download of a movie “<a class="zem_slink" href="http://www.imdb.com/title/tt1010048/" title="Slumdog Millionaire" rel="imdb">Slumdog Millionaire</a>” stuck at 95% and it was RAR so he had to wait for the download to finish before watching it and the other guy was worried about not leveling up his character on a MMORPG and was afraid his friends will level up and pwn him later. These are all serious problems if you are a geek or a gamer. <img src='http://geeyk.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>I also realized after couple of days that I didn&#8217;t need internet very much to learn or do stuff unless for occasional hiccups. I had all the pdf’s and doc files I needed on my Drive but I missed python doc which I had forgotten to store it offline. I just started learning GREP and BASH for next week and I didn&#8217;t miss internet one bit. Finally after a week, I went to my ISP&#8217;s office to enquire about the problem and a solution to it, this time I was assured by Divisional Engineer that it would be back in a day. 2 days passed by, nothing happened and on the 3rd day, phone starts working but internet does not. After a while I realize, there is cross connection and I have been assigned a different number which was rectified in 5 hours. Finally on 16th of January 2009 at 4.30 pm, I finally got to use internet and I was happy like before but saner and slightly more responsible. </p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><img style="border: medium none ; float: right;" class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=12928175-3c30-47d7-9314-a50f014f5db5"></div>
]]></content:encoded>
			<wfw:commentRss>http://geeyk.com/finally-back-online-after-16-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m going to blog more often</title>
		<link>http://geeyk.com/im-going-to-blog-more-often/</link>
		<comments>http://geeyk.com/im-going-to-blog-more-often/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 12:38:49 +0000</pubDate>
		<dc:creator>azharcs</dc:creator>
				<category><![CDATA[my_life]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Paul Graham]]></category>

		<guid isPermaLink="false">http://geeyk.com/?p=51</guid>
		<description><![CDATA[If you have been reading my blog, you can easily tell that ‘I don’t blog often’. I go on months without blogging and when I do blog, it is really not something which I am happy with. There are many reasons why I am not blogging often; one of the important reasons is I wanted [...]]]></description>
			<content:encoded><![CDATA[<p>If you have been reading my blog, you can easily tell that ‘I don’t blog often’. I go on months without blogging and when I do blog, it is really not something which I am happy with. There are many reasons why I am not blogging often; one of the important reasons is I wanted my blog posts to have quality instead of quantity; in simple words I wanted perfection in my blog posts, I wanted to have quality similar to <a href="http://en.wikipedia.org/wiki/Paul_Graham" title="Paul Graham" rel="wikipedia" class="zem_slink">Paul Graham</a>’s <a href="http://www.paulgraham.com/articles.html" title="Paul Graham's essays">essays</a>. Yes that’s all talk and we know talk is cheap. A man who doesn’t have a good identity starts identifying himself in everything good he sees. It’s about time I write about what I feel instead of being silenced by the popular opinions of majority of people. I am going to blog more often from now on. I am not looking for perfection, I don’t promise to give you facts and also I will be ranting a lot more. I will also be blogging about programming, vim, Linux, Indie PC Games, Politics, world issues etc. </p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><img style="border: medium none ; float: right;" class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=30756916-93db-41c3-bd29-f5c3c57df592"></div>
]]></content:encoded>
			<wfw:commentRss>http://geeyk.com/im-going-to-blog-more-often/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strive.</title>
		<link>http://geeyk.com/strive/</link>
		<comments>http://geeyk.com/strive/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 19:05:45 +0000</pubDate>
		<dc:creator>azharcs</dc:creator>
				<category><![CDATA[my_life]]></category>
		<category><![CDATA[Aesop's fables]]></category>
		<category><![CDATA[strive]]></category>

		<guid isPermaLink="false">http://geeyk.com/?p=22</guid>
		<description><![CDATA[Strive => To make efforts; to use exertions; to endeavor with earnestness; to labor hard.
This week I want to strive and utilize 168 hours I get in a week. As a mortal, I do have to sleep and take rest. Assuming i sleep 7 hours a day (i am awake at night), i still have [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Strive</strong> => To make efforts; to use exertions; to endeavor with earnestness; to labor hard.</p>
<p>This week I want to strive and utilize 168 hours I get in a week. As a mortal, I do have to sleep and take rest. Assuming i sleep 7 hours a day (i am awake at night), i still have 119 hours to spare. I am really going to utilize those 119 hours. As of today, i am going to abstain visiting social networking sites(especially twitter for a week), Not Being online in IM all day and not being available to any of the off-line friends for a week(FYI: I am switching off my phone for a week). Let see how this works out for me. I will tell you next week, how my &#8220;168 hour week&#8221; was. Until that time wish me luck and talk to you next week. Have fun.</p>
<p><em>&#8220;It is in vain to expect our prayers to be heard, if we do not strive as well as pray.&#8221;</em> &#8211; Aesop&#8217;s Fables</p>
]]></content:encoded>
			<wfw:commentRss>http://geeyk.com/strive/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.221 seconds -->
